“The evidence suggests that Bryant — who has logged 48,326 career minutes, faces a serious challenge if he hopes to be a top-five NBA player in the coming season. While the shortened 66-game season may save him some wear and tear, the back-to-back-to-backs he’ll have to play (a minimum of one and a maximum of three for each team) won’t do him any favors.”*
This is what some outsiders are saying about Kobe Bryant. Everyone knows his determination, his skills and abilities, his drive and his competitive will. However, Father Time keeps trying to hover over the shoulder of Bryant, yet season after season, he seems to swat him away. Father Time has a consistent record for winning, and despite analysts of the game giving projections that Father Time would be pleased with, winning remains as the sole focus in Bryant’s mind.
STATS | ||||||||||||||||||||
SEASON | FG% | FT% | P/40 | R/40 | A/40 | TS% | AST | TO | USG | REB | PER | |||||||||
’02-’03 | .451 | .843 | 28.9 | 6.6 | 5.7 | 55.0 | 16.0 | 9.6 | 31.1 | 9.3 | 27.07 | |||||||||
’03-’04 | .438 | .852 | 25.5 | 5.9 | 5.4 | 55.1 | 17.2 | 8.9 | 27.0 | 8.3 | 23.67 | |||||||||
’04-’05 | .433 | .816 | 27.1 | 5.8 | 5.9 | 56.3 | 17.4 | 11.8 | 30.0 | 8.2 | 23.33 | |||||||||
’05-’06 | .450 | .850 | 34.6 | 5.2 | 4.4 | 55.9 | 11.5 | 8.0 | 35.3 | 7.6 | 28.11 | |||||||||
’06-’07 | .463 | .868 | 31.0 | 5.6 | 5.3 | 58.0 | 14.9 | 9.2 | 31.1 | 8.2 | 26.13 | |||||||||
’07-’08 | .459 | .840 | 29.1 | 6.5 | 5.5 | 57.6 | 16.2 | 9.5 | 29.3 | 9.0 | 24.09 | |||||||||
’08-’09 | .467 | .856 | 29.7 | 5.8 | 5.4 | 56.1 | 15.5 | 8.2 | 30.2 | 8.2 | 24.46 | |||||||||
’09-’10 | .456 | .811 | 27.8 | 5.5 | 5.1 | 54.5 | 15.2 | 9.7 | 30.5 | 7.7 | 21.95 | |||||||||
’10-’11 | .451 | .828 | 29.9 | 6.0 | 5.6 | 54.8 | 15.4 | 9.6 | 33.0 | 8.5 | 23.94 | |||||||||
’11-’12 (Projected) | .450 | .836 | 26.3 | 6.0 | 4.8 | 54.8 | 15.0 | 10.0 | 29.3 | 8.5 | 21.31 |
Source: ESPN.com | John Hollinger
As you can see from the above chart displaying Bryant’s last 10 season statistics per 40 minutes, his best overall year was 2008-09. Bryant was 30 years old and finally climbed to the mountaintop once again to beat the Orlando Magic in the NBA Finals. While there is a popular theory that professional basketball athletes peak at the age of 28, as ESPN’s Dave McMenamin often discusses , Bryant is striving to put that theory to rest, for his sake anyway.
While Hollinger projects Bryant’s stats to slightly decline this coming season, there are three arguments that can be made to argue that his numbers will be higher. First, Bryant is reportedly as healthy as he has been in years. With off-season treatment to repair his ailing knee, many, including Derek Fisher, have publicly noted that Bryant is playing with a renewed energy and strength.
Second, while extra time off due to the lockout may cause some players to come back slow, rest may have been the best medicine for Bryant. For the past several years, Bryant has played competitively at an almost non-stop pace, with playoff games, FIBA tournaments and the 2008 Beijing Olympics. This off-season, Bryant got the overdue and much needed rest for his veteran body and appeared in just a few exhibition games.
Next Page: Bryant’s Season Projections