“The evidence suggests that Bryant — who has logged 48,326 career minutes, faces a serious challenge if he hopes to be a top-five NBA player in the coming season. While the shortened 66-game season may save him some wear and tear, the back-to-back-to-backs he’ll have to play (a minimum of one and a maximum of three for each team) won’t do him any favors.”*
This is what some outsiders are saying about Kobe Bryant. Everyone knows his determination, his skills and abilities, his drive and his competitive will. However, Father Time keeps trying to hover over the shoulder of Bryant, yet season after season, he seems to swat him away. Father Time has a consistent record for winning, and despite analysts of the game giving projections that Father Time would be pleased with, winning remains as the sole focus in Bryant’s mind.
STATS | ||||||||||||||||||||
SEASON | FG% | FT% | P/40 | R/40 | A/40 | TS% | AST | TO | USG | REB | PER | |||||||||
’02-’03 | .451 | .843 | 28.9 | 6.6 | 5.7 | 55.0 | 16.0 | 9.6 | 31.1 | 9.3 | 27.07 | |||||||||
’03-’04 | .438 | .852 | 25.5 | 5.9 | 5.4 | 55.1 | 17.2 | 8.9 | 27.0 | 8.3 | 23.67 | |||||||||
’04-’05 | .433 | .816 | 27.1 | 5.8 | 5.9 | 56.3 | 17.4 | 11.8 | 30.0 | 8.2 | 23.33 | |||||||||
’05-’06 | .450 | .850 | 34.6 | 5.2 | 4.4 | 55.9 | 11.5 | 8.0 | 35.3 | 7.6 | 28.11 | |||||||||
’06-’07 | .463 | .868 | 31.0 | 5.6 | 5.3 | 58.0 | 14.9 | 9.2 | 31.1 | 8.2 | 26.13 | |||||||||
’07-’08 | .459 | .840 | 29.1 | 6.5 | 5.5 | 57.6 | 16.2 | 9.5 | 29.3 | 9.0 | 24.09 | |||||||||
’08-’09 | .467 | .856 | 29.7 | 5.8 | 5.4 | 56.1 | 15.5 | 8.2 | 30.2 | 8.2 | 24.46 | |||||||||
’09-’10 | .456 | .811 | 27.8 | 5.5 | 5.1 | 54.5 | 15.2 | 9.7 | 30.5 | 7.7 | 21.95 | |||||||||
’10-’11 | .451 | .828 | 29.9 | 6.0 | 5.6 | 54.8 | 15.4 | 9.6 | 33.0 | 8.5 | 23.94 | |||||||||
’11-’12 (Projected) | .450 | .836 | 26.3 | 6.0 | 4.8 | 54.8 | 15.0 | 10.0 | 29.3 | 8.5 | 21.31 |
Source: ESPN.com | John Hollinger
As you can see from the above chart displaying Bryant’s last 10 season statistics per 40 minutes, his best overall year was 2008-09. Bryant was 30 years old and finally climbed to the mountaintop once again to beat the Orlando Magic in the NBA Finals. While there is a popular theory that professional basketball athletes peak at the age of 28, as ESPN’s Dave McMenamin often discusses , Bryant is striving to put that theory to rest, for his sake anyway.
While Hollinger projects Bryant’s stats to slightly decline this coming season, there are three arguments that can be made to argue that his numbers will be higher. First, Bryant is reportedly as healthy as he has been in years. With off-season treatment to repair his ailing knee, many, including Derek Fisher, have publicly noted that Bryant is playing with a renewed energy and strength.
Second, while extra time off due to the lockout may cause some players to come back slow, rest may have been the best medicine for Bryant. For the past several years, Bryant has played competitively at an almost non-stop pace, with playoff games, FIBA tournaments and the 2008 Beijing Olympics. This off-season, Bryant got the overdue and much needed rest for his veteran body and appeared in just a few exhibition games.
Next Page: Bryant’s Season Projections
Third, as stated above, Hollinger’s stats and projections are based on averages per 40 minutes. As we all know, the game is 48 minutes long (not counting possible overtime) and Bryant happens to be one of the best closers in the game, the best to some. For instance, if you take Hollinger’s stats of Bryant from last season, you would need to add approximately 1.5 points to equal the actual points per game average of last season, which was 25.3. Here’s a look at Bryant’s full stats from the past ten years.
Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
1996-97 | Lakers | 71 | 6 | 15.5 | .417 | .375 | .819 | 0.7 | 1.2 | 1.9 | 1.3 | 0.7 | 0.3 | 1.6 | 1.4 | 7.6 |
1997-98 | Lakers | 79 | 1 | 26.0 | .428 | .341 | .794 | 1.0 | 2.1 | 3.1 | 2.5 | 0.9 | 0.5 | 2.0 | 2.3 | 15.4 |
1998-99 | Lakers | 50 | 50 | 37.9 | .465 | .267 | .839 | 1.1 | 4.2 | 5.3 | 3.8 | 1.4 | 1.0 | 3.1 | 3.1 | 19.9 |
1999-00 | Lakers | 66 | 62 | 38.2 | .468 | .319 | .821 | 1.6 | 4.7 | 6.3 | 4.9 | 1.6 | 0.9 | 2.8 | 3.3 | 22.5 |
2000-01 | Lakers | 68 | 68 | 40.9 | .464 | .305 | .853 | 1.5 | 4.3 | 5.9 | 5.0 | 1.7 | 0.6 | 3.2 | 3.3 | 28.5 |
2001-02 | Lakers | 80 | 80 | 38.3 | .469 | .250 | .829 | 1.4 | 4.1 | 5.5 | 5.5 | 1.5 | 0.4 | 2.8 | 2.9 | 25.2 |
2002-03 | Lakers | 82 | 83 | 41.5 | .451 | .383 | .843 | 1.3 | 5.6 | 6.9 | 5.9 | 2.2 | 0.8 | 3.5 | 2.7 | 30.0 |
2003-04 | Lakers | 65 | 64 | 37.6 | .438 | .327 | .852 | 1.6 | 3.9 | 5.5 | 5.1 | 1.7 | 0.4 | 2.6 | 2.7 | 24.0 |
2004-05 | Lakers | 66 | 66 | 40.7 | .433 | .339 | .816 | 1.4 | 4.5 | 5.9 | 6.0 | 1.3 | 0.8 | 4.1 | 2.6 | 27.6 |
2005-06 | Lakers | 80 | 80 | 40.9 | .450 | .347 | .850 | 0.9 | 4.4 | 5.3 | 4.5 | 1.8 | 0.4 | 3.1 | 2.9 | 35.4 |
2006-07 | Lakers | 77 | 77 | 40.8 | .463 | .344 | .868 | 1.0 | 4.7 | 5.7 | 5.4 | 1.4 | 0.5 | 3.3 | 2.7 | 31.6 |
2007-08 | Lakers | 82 | 82 | 38.9 | .459 | .361 | .840 | 1.1 | 5.2 | 6.3 | 5.4 | 1.8 | 0.5 | 3.1 | 2.8 | 28.3 |
2008-09 | Lakers | 82 | 82 | 36.2 | .467 | .351 | .856 | 1.1 | 4.1 | 5.2 | 4.9 | 1.5 | 0.5 | 2.6 | 2.3 | 26.8 |
2009-10 | Lakers | 73 | 73 | 38.8 | .456 | .329 | .811 | 1.1 | 4.3 | 5.4 | 5.0 | 1.5 | 0.3 | 3.2 | 2.6 | 27.0 |
2010-11 | Lakers | 82 | 82 | 33.9 | .451 | .323 | .828 | 1.0 | 4.1 | 5.1 | 4.7 | 1.2 | 0.1 | 3.0 | 2.1 | 25.3 |
Source: SI.com |
However, Laker fans may see Hollinger’s statistics come to fruition if Mitch Kupchik is able to pull off a deal to acquire Dwight Howard from the Orlando Magic either prior to the start of the season or before the trade deadline. Howard’s 22.9 PPG (last year’s average) would in all probability affect Bryant’s numbers. If this happens, don’t wrongly assume that this signifies the end of Bryant’s brilliance on the court. Rather, it would create sustainability of Bryant’s success with the Lakers and the game of basketball.
Let’s take the possible additions of Howard and any others out of the equation and dig into projections that line up more with the reality that Bryant is as healthy as he can get and more energetic. To me, Kobe was at his strongest during the two-year period that lasted from his Most Valuable Player season in 2008 and the year following when he led the team to the championship in 2009.
During the 2007-08 season, Bryant averaged 28.3 points per game and a .459 field goal percentage. During the 2008-09 season, Bryant averaged 26.8 points per game and a .467 field goal percentage. Due to the longer than normal rest period and treatment to injuries that slowed down his performance – especially last season – I expect to see this season’s numbers to be somewhere in between these two seasons. Therefore, I would project 27.6 points per game and a .463 shooting percentage for Bryant this season.
While there will come a time when Bryant will no longer put up numbers that Laker fans are used to, it will not start this season or the next. Father Time will have to wait a little longer and stand back while Bryant continues to control the “aging theory” of professional basketball. As Dave McMenamin rightly stated, “Bryant relishes opportunities to prove people wrong as much or more than any player in the league.”*
*Source: ESPNLA.com | Dave McMenamin